The RFJW series water jet loom uses a virtual prototype for weft insertion design, shedding and beating up, so that the loom's vibration rate is 25% less than similar products under the same weaving conditions, and an energy consumption that is 5% lower.
This water jet loom is suitable for weft insertion of spun yarn with a smooth surface and fiberglass or other filaments. It improves the conductivity of the spun yarn, thus preventing any static electricity during the weaving process. A spray weft yarn also requires less energy and produces less noise during production.
Nominal reed width: 150, 170, 190, 210, 230cm
Effective reed width: nominal reed width (0-50cm)
Weft selection: 2 color free weft selection
Power of the motor: 2.7KW, 3.0KW, 3.7KW
| Item | Specification | |
| Power mechanism | Starting method | Driven by super start motor |
| Running operation | Direct stop location control carried out by electromagnetic brake | |
| Button operation (preparing, running, stop, normal inching turning, reverse inching turning, reverse a round to stop at certain position) | ||
| APF-W automatic cloth-fell aiming | ||
| Beating mechanism | Crank type beating, multiple sley sword beating, bath oil type | |
| Weft insertion mechanism | Pump | Plunger type Spring-loaded system |
| Nozzle | Ring nozzle voltage stabilizer (ceramic needle) | |
| Measuring accumulator | Vibration Permanent Magnetism electric drum accumulator (2 colors) | |
| Shedding mechanism | Crank shedding motion: 4 heald frames, 6 heald frames | |
| Cam shedding motion: upper positive cam: 10 heald frames | ||
| Dobby shedding motion: upper negative 16 frames, upper positive dobby: 16 heald frames | ||
| Jacquard shedding motion | ||
| Let off mechanism | ELO electronic let off, PSS-W stop mark to prevent losing control | |
| Max tension | 2300N, 4000N | |
| Back rest | Standard | |
| Flange diameter | 800mm (optional 914mm, 1000mm, 1100mm) | |
| Take-up mechanism | Take up method | ETU electronic take up |
| Cloth coller length | 520mm | |
| Cloth roll pathway | S roll incline before weaving, S roll | |
| Yarn supply frame | Floor stand lateral 4 yarn cone (2 color) | |
| Selvage mechanism | Planetary gear type | |
| Yarn end treatment | Spindle false twisting | |
| Weft cutter | Mechanical weft cutter | |
| Temple | Upper temple shafts with double rings | |
| Dehydration method | Microslit tube suction method (high pressure fan 400W) | |
| Stop motion | Weft break | OPF photoelectric weft feeler |
| Cause of stop motion display | Navi keyboard information display | |
| Multifunctional 4 color stop motion display | ||
| Automatic function | Navi keyboard | Automatic parameter setting, recommended value display and best running condition guide |
| Automatic control, trouble removal and self diagnosis | ||
| Running information and maintenance information display | ||
| Internet | Centralized networking and loom monitoring system | |
Shandong Rifa Textile Machinery Co., Ltd.
Contact Person: Mr Zhao Zongfa
Tel.: +86-635-2999585
Fax: +86-635-8516735